Size Guide
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–94 | 72–76 | 96–100 |
Men
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–92 | 74–78 | 90–94 |
| M | 92–96 | 78–82 | 94–98 |
| L | 96–100 | 82–86 | 98–102 |
| XL | 100–104 | 86–90 | 102–106 |
If you're between sizes, we recommend sizing up. All measurements are in centimeters.